Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Leadsintec
Model Number : PCBA
Certification : IATF16949, ISO13485, ISO9001
Place of Origin : Shenzhen
MOQ : 1pcs
Price : Negotiable (Depends on your gerber and bom)
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 80000pcs/month
Delivery Time : 1-30days
Packaging Details : PCB: Vacuum Packing / PCBA: ESD Packing
Product name : Electronic Components PCB
Copper thickness : 1/2OZ 1OZ 2OZ 3OZ
Surface finishing : HASL/OSP/ENIG
Solder mask color : White Black Yellow Green Red
Layers : 1-58layers
Service : OEM Services Provided,EMS.ODM.OEM
Service | PCB And SMT Assembly | Laminate Materials | FR4, High TG FR4, High Frequency, Alum, FPC |
---|---|---|---|
Number Of Layers | 1-48 | Board Thickness | Single/Double:0.008±0.004” |
Min Solder Mask Clearanace | 0.003”(0.07mm) | PCB Outline | Square,circle,irregular(with Jigs) |
High Light | Pcb Pcba ElectronicsPrototype Pcba ElectronicsPcba Pcb Manufacturing With Components |
Double Sided High TG FR4 Surface Mount Prototype Board
Our complete factory production system and strict quality requirements have helped hundreds of customers finished successful projects.
Leadsintec has a dedicated team of professionals to guide you at every step - from sourcing to overcoming any potential challenges along the way.
The most important is the reliable material procurement channel would help you to minimize BOM costs.
Production Capability
Article | Description | Capability |
Material | Laminate materials | FR4, High TG FR4, High Frequency, Alum, FPC... |
Board Cutting | Number of layers | 1-48 |
Min.thickness for inner layers (Cu thickness are excluded) | 0.003”(0.07mm) | |
Board Thickness | Standard | (0.1-4mm±10%) |
Min. | Single/Double:0.008±0.004” | |
4layer:0.01±0.008” | ||
8layer:0.01±0.008” | ||
Bow and twist | no more than 7/1000 | |
Copper Weight | Outer Cu weight | 0.5-4 0z |
Inner Cu weight | 0.5-3 0z | |
Drilling | Min size | 0.0078”(0.2mm) |
Drill deviation | ±0.002″(0.05mm) | |
PTH hole tolerance | ±0.002″(0.005mm) | |
NPTH hole tolerance | ±0.002″(0.005mm) | |
Solder Mask | Color | Green,white,black,red,blue… |
Min solder mask clearanace | 0.003″(0.07mm) | |
Thickness | (0.012*0.017mm) | |
Silkscreen | Color | white,black,yellow,blue… |
Min size | 0.006″(0.15mm) | |
Max Size of Finish Board | 700*460mm | |
Surface Finish | HASL,ENIG,immersion silver,immersion tin,OSP… | |
PCB Outline | Square,circle,irregular(with jigs) | |
Package | QFN,BGA,SSOP,PLCC,LGA |
Use cases:
Automotive
Consumer Electronics
Smart Home
Industrial Automation
Medical Devices
Telecommunication Electronics
New Energy
![]() |
HASL OSP IOT Electronic Components PCB PCBA Assembly ISO9001 Images |